DELTA CORP LIMITED having CIN L65493MH1990PLC436790 is 35 years , 10 month & 9 days old Public Indian Company incorporated on 05 Nov 1990. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 2,927,530,498 and its paid up capital is Rs. 267,771,097. It's NIC code is 65493 (which is part of its CIN).
As per the NIC code, it is involved in . DELTA CORP LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-23-2024. Directors of DELTA CORP LIMITED are Anil Indru Malani and Rajesh Satinderpal Jaggi.
DELTA CORP LIMITED ' Corporate Identification Number (CIN) is L65493MH1990PLC436790 and its registration number is 436790. Users may contact DELTA CORP LIMITED on its Email address - [email protected] Registered address of DELTA CORP LIMITED is Delta House, Plot No. 12, Hornby Vellard Estate, Mumbai, Maharashtra, India-400018. Current status of DELTA CORP LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | L65493MH1990PLC436790 |
|---|---|
| Company Status | Active |
| Registration Number | 436790 |
| Date of Incorporation | 11/05/1990 |
| RoC | ROC Mumbai |
| Company Age | 35 years & 322 days |
| Authorized Capital | ₹ 2927530498 |
| Paid-up capital | ₹ 267771097 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 05-11-1990 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Delta House Hornby Vellard Estate Mumbai Maharashtra India 400018 |
| Website | deltin.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02011632 | 10 May 2023 | Director | 35 years | |
| 00021311 | 13 Mar 2025 | Director | 35 years | |
| 03595319 | 15 Jun 2024 | Director | 35 years | |
| 00136144 | 26 Sep 2014 | Director | 35 years | |
| 00234797 | 31 May 2023 | Director | 35 years | |
| 00593311 | 17 Mar 2023 | Director | 35 years | |
| 00652148 | 16 Feb 2024 | Director | 35 years | |
| 00046112 | 29 Mar 2023 | Director | 35 years | |
| 00046853 | 29 Sep 2007 | Director | 35 years | |
| 00363692 | 27 Feb 2023 | Director | 35 years | |
| 01162900 | 12 Nov 2019 | Director | 35 years | |
| 07372404 | 01 Mar 2016 | Director | 35 years | |
| 00061240 | 30 Jul 2024 | Director | 35 years | |
| 07654007 | 23 Jul 2024 | Director | 35 years | |
| 00504804 | 07 Nov 2023 | Director | 35 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 66,57,37,310.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 10,46,750.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 6,82,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,28,18,00,000.00 | 2 | Goa | ||
|
Amalgamated
|
6,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,81,91,000.00 | 2 | Goa | |
| 2,47,37,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 66,55,14,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
19,04,39,390.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
13,86,58,700.00 | 1 | Maharashtra | |
| 22,00,00,000.00 | 2 | Maharashtra | ||
| 73,000.00 | 2 | Maharashtra | ||
| 16,87,99,258.00 | 2 | Maharashtra | ||
| 1,34,56,99,110.00 | 2 | Gujarat | ||
|
Amalgamated
|
8,75,00,000.00 | 2 | Karnataka | |
|
Amalgamated
|
4,40,600.00 | 2 | Maharashtra | |
| 1,92,850.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Under CIRP
|
25,43,26,443.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 5,32,110.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 6,51,34,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 7,70,00,030.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,25,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
64,30,000.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,22,910.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
43,82,910.00 | 2 | Maharashtra | |
|
Amalgamated
|
12,40,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 5,04,500.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,85,11,200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 2,02,330.00 | 1 | |||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
67,02,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,14,50,200.00 | 2 | Maharashtra | |
|
Converted to LLP
|
25,00,000.00 | 2 | Maharashtra | |
| 4,40,12,520.00 | 2 | Maharashtra | ||
| 5,64,32,000.00 | 1 | Maharashtra | ||
| 39,35,16,388.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 4,33,96,49,030.00 | 1 | Gujarat | ||
| 3,65,44,760.00 | 1 | Gujarat | ||
| 17,00,400.00 | 1 | Gujarat | ||
| 3,00,00,000.00 | 1 | Maharashtra | ||
| 31,00,000.00 | 1 | Gujarat | ||
| 2,70,30,000.00 | 1 | Maharashtra | ||
| 4,55,520.00 | 1 | Delhi | ||
| 3,83,200.00 | 1 | Delhi | ||
| 15,00,000.00 | 1 | Gujarat | ||
| 22,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 6,00,000.00 | 1 | |||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 1 | - | |
| 5,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 15,08,98,000.00 | 2 | Maharashtra | ||
| 1,00,01,00,000.00 | 2 | Maharashtra | ||
| 40,50,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 3,64,91,76,000.00 | 2 | Maharashtra | ||
| 39,00,000.00 | 2 | Maharashtra | ||
| 3,00,00,000.00 | 1 | Maharashtra | ||
| 25,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,06,37,250.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,00,000.00 | 2 | Goa | |
| 3,33,600.00 | 2 | Maharashtra | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 26,00,000.00 | 1 | Maharashtra | ||
| 43,38,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 2,00,000.00 | 2 | Maharashtra | ||
| 62,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Goa | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 69,20,17,000.00 | 2 | |||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 8,33,95,580.00 | 2 | Maharashtra | ||
| 2,35,00,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 5 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 4,32,61,37,050.00 | 2 | Maharashtra | ||
| 2,23,83,71,110.00 | 1 | |||
| 12,78,31,590.00 | 2 | Maharashtra | ||
| 22,35,10,000.00 | 2 | Gujarat | ||
| 1,02,000.00 | 2 | Maharashtra | ||
| 2,69,230.00 | 2 | Maharashtra | ||
| 4,35,00,000.00 | 2 | Goa | ||
| 23,90,900.00 | 2 | Maharashtra | ||
| 7,69,000.00 | 2 | Maharashtra |
HDFC BANK LIMITED
No. of Loans: 6
Total Amount: 214,400,000.00 cr
The Saraswat Co-op Bank Ltd
No. of Loans: 10
Total Amount: 1,239,560,100.00 cr
Others
No. of Loans: 5
Total Amount: 943,952,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 2
Total Amount: 3,148,813,314.00 cr
HDFC BANK LTD.
No. of Loans: 2
Total Amount: 27,000,000.00 cr
UTI BANK LTD
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 4,300,000.00 cr
BMW India Financial Services Private Limited
No. of Loans: 2
Total Amount: 9,940,000.00 cr
The Ratnakar Bank Limited
No. of Loans: 1
Total Amount: 150,700,000.00 cr
Housing Development Finance Corporation Limited
No. of Loans: 1
Total Amount: 750,000,000.00 cr
The Saraswat Co-operative Bank Limited
No. of Loans: 2
Total Amount: 1,269,221,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 217,000,000.00 cr
INDIABULLS FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 350,427,728.00 cr
state bank of india
No. of Loans: 1
Total Amount: 7,900,000.00 cr
RBL Bank Limited
No. of Loans: 1
Total Amount: 850,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| HDFC BANK LIMITED | LOWER PAREL, WEST | 200,000,000 | 14 Apr, 2016 | - | 14 Dec, 2017 | Closed |
| The Saraswat Co-op Bank Ltd | 177 N C Kelkar Road, Dadar West | 6,375,000 | 30 Mar, 2010 | 04 Oct, 2011 | 21 Jan, 2012 | Closed |
| Others | DLF CYBER CITY, PHASE-II | 1,200,000 | 17 May, 2017 | - | 11 Mar, 2019 | Closed |
| HDFC BANK LIMITED | 1,250,000 | 22 Aug, 2017 | - | 22 Mar, 2019 | Closed | |
| Others | 880,000,000 | 31 Aug, 2012 | 07 Mar, 2017 | 07 Mar, 2018 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 5,552,000 | 31 Aug, 2017 | - | 15 Apr, 2019 | Closed |
| Others | 47,800,000 | 13 May, 2019 | 24 Sep, 2019 | - | Open | |
| HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel (West) | 4,300,000 | 28 Oct, 2014 | - | 22 Mar, 2019 | Closed |
| HDFC BANK LIMITED | 1,250,000 | 22 Aug, 2017 | - | 22 Mar, 2019 | Closed | |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 2,000,000,000 | 01 Feb, 2010 | - | 25 Oct, 2010 | Closed |
| HDFC BANK LTD. | 169; BACKBAY RECLAMATION | 15,000,000 | 31 Jul, 2003 | - | 10 Aug, 2011 | Closed |
| Others | 9,400,000 | 02 Aug, 2016 | - | 18 Feb, 2019 | Closed | |
| HDFC BANK LTD. | 169; BACKBAY RECLAMATION | 12,000,000 | 31 Mar, 2003 | - | 10 Aug, 2011 | Closed |
| UTI BANK LTD | UNIVERSAL INSU. BLDG., P. M. ROAD, FORT | 100,000,000 | 20 Dec, 2005 | 30 Oct, 2006 | 18 Oct, 2011 | Closed |
| STATE BANK OF INDIA | SATPUR | 4,300,000 | 19 Feb, 1990 | - | 16 May, 2006 | Closed |
| The Saraswat Co-op Bank Ltd | 77, N C KELKAR ROAD, DADAR - WEST | 1,956,200 | 27 Nov, 2015 | - | 20 Feb, 2019 | Closed |
| The Saraswat Co-op Bank Ltd | 77, N C KELKAR ROAD, DADAR - WEST | 1,550,000 | 29 Sep, 2015 | - | - | Open |
| The Saraswat Co-op Bank Ltd | 77, N C KELKAR ROAD, DADAR - WEST | 6,627,570 | 09 Apr, 2015 | - | - | Open |
| The Saraswat Co-op Bank Ltd | Opp. Bandra Lake, S.V. Road, Bandra | 500,000,000 | 12 Mar, 2015 | - | 14 Mar, 2018 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 1,300,000 | 24 Nov, 2014 | - | 01 Mar, 2019 | Closed |
| BMW India Financial Services Private Limited | DLF CYBER CITY, PHASE-II | 4,000,000 | 11 Jul, 2014 | - | 25 Oct, 2017 | Closed |
| The Ratnakar Bank Limited | Vyapari Peth | 150,700,000 | 06 Dec, 2012 | - | 14 Mar, 2019 | Closed |
| The Saraswat Co-op Bank Ltd | 177 N C Kelkar Road, Dadar West | 67,000,000 | 14 Aug, 2012 | - | 25 Oct, 2017 | Closed |
| Housing Development Finance Corporation Limited | 169 Backbay Reclamation, Churchgate | 750,000,000 | 01 Jul, 2006 | - | 20 Oct, 2011 | Closed |
| The Saraswat Co-op Bank Ltd | 177 N C Kelkar Road, Dadar West | 278,000,000 | 19 Jan, 2012 | 03 Jul, 2012 | 25 Oct, 2017 | Closed |
| The Saraswat Co-operative Bank Limited | 177, N C KELKAR ROAD, DADAR - WEST | 600,000,000 | 19 Jan, 2012 | 13 Oct, 2012 | 05 Jun, 2014 | Closed |
| Axis Bank Limited | Sir P.M.Road, Fort, | 117,000,000 | 09 May, 2008 | - | 02 Feb, 2010 | Closed |
| The Saraswat Co-op Bank Ltd | 77, N C KELKAR ROAD, DADAR - WEST | 2,051,330 | 28 May, 2015 | - | 20 Feb, 2019 | Closed |
| BMW India Financial Services Private Limited | DLF CYBER CITY, PHASE-II | 5,940,000 | 27 Apr, 2015 | - | 15 Feb, 2019 | Closed |
| INDIABULLS FINANCIAL SERVICES LIMITED | CANNAUGHT PALACE | 350,427,728 | 25 Jun, 2009 | - | 01 Apr, 2010 | Closed |
| state bank of india | MIDC,SATPUR | 7,900,000 | 20 Aug, 1992 | - | 16 May, 2006 | Closed |
| Axis Bank Limited | CORPORATE PARK, SION TROMBAY ROAD, CHEMBUR, | 100,000,000 | 31 Aug, 2009 | - | 05 Oct, 2011 | Closed |
| The Saraswat Co-op Bank Ltd | 177 N C Kelkar Road, Dadar West | 200,000,000 | 26 Apr, 2012 | - | 25 Oct, 2017 | Closed |
| The Saraswat Co-operative Bank Limited | 177, N C KELKAR ROAD, DADAR - WEST | 669,221,000 | 21 Jan, 2012 | 13 Oct, 2012 | 05 Jun, 2014 | Closed |
| HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel (West) | 6,300,000 | 02 Nov, 2015 | - | 01 Mar, 2019 | Closed |
| RBL Bank Limited | 850,000,000 | 01 Jul, 2014 | 28 Nov, 2014 | 07 Mar, 2018 | Closed | |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 1,148,813,314 | 15 Mar, 2005 | 21 Nov, 2007 | 23 Feb, 2010 | Closed |
| The Saraswat Co-op Bank Ltd | 177 N C Kelkar Road, Dadar West | 176,000,000 | 03 Jul, 2012 | - | 25 Oct, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
DELTA CORP LIMITED having CIN L65493MH1990PLC436790 is 35 years , 10 month old Public Indian Company incorporated with MCA on 07 Nov 2023. DELTA CORP LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,927,530,498 and paid-up capital is 267,771,097.
CIN of DELTA CORP LIMITED is L65493MH1990PLC436790.
Address of DELTA CORP LIMITED is DELTA HOUSE, PLOT NO. 12, HORNBY VELLARD ESTATE, MUMBAI, MAHARASHTRA, INDIA-400018,.
The company has 31 directors/key management personnel Ashish Kapadia, Vrajesh Udani, Chetan Desai, Alpana Chinai, Jaydev Mody, Hormazd Sorabjee, Ravinder Jain, Hardik Dhebar, Rajesh Jaggi, Sunil Nair, Ambika Kothari, Dilip Vaidya, Sunil Nair, Hardik Dhebar, Ashish Kapadia, Hormazd Sorabjee, Vrajesh Udani, Pankaj Razdan, Chetan Desai, Ambika Kothari, Jaydev Mody, Hormazd Sorabjee, Tara Subramaniam, Sunil Nair, Ravinder Jain, Ambika Kothari, Dilip Vaidya, Anil Malani, Alpana Chinai, Jaydev Mody, Rajesh Jaggi.
Email : [email protected]
Address : Delta House Hornby Vellard Estate Mumbai Maharashtra India 400018
DELTA CORP LIMITED is involved in activities such as .